All participants can attend the conference sessions by clicking the Zoom Link
All timings in the programme are as per Bali Time (GMT +8)
Please use https://www.timeanddate.com to convert Bali Time to your local time.
The schedule is based on the registration form. If you have already paid but have not registered, please let us know. The schedule of the parallel sessions is updated on a daily basis to accommodate those who have delayed payment.
This page outlines the full schedule for Day 1, Monday, 15 December 2025, including registration, opening activities, keynote sessions, plenary programs, and all official events conducted on the first day of the conference.
Zoom Link: https://us06web.zoom.us/j/85714353750?pwd=CQEao2UMacsQFBUZQjX1LMJFhrREWq.1
| Time | Programme | |||||||
|---|---|---|---|---|---|---|---|---|
| 08:00 – 09:00 | Registration | |||||||
| Participant check-in, distribution of conference kits. | ||||||||
| 09:00 – 09:25 | Opening MC | |||||||
| Opening Ceremony Dance | ||||||||
| Welcome Remarks by Conference General Chair | ||||||||
| Welcoming Speech by IET Regional Manager | ||||||||
| Welcoming Address and Officiate the Conference: Rector UNDIKNAS | ||||||||
| 09:25 – 09:30 | Group Photo Session | |||||||
| 09:30 – 10:15 | Keynote Speech 1 | |||||||
| Speaker: Prof. Yue Rong, Curtin University, Australia | ||||||||
| Topic: Application of signal processing and machine learning in cardiac health monitoring | ||||||||
| Moderator: Prof. Dr. V. Thanikaiselvan, Vellore Institute of Technology, India | ||||||||
| 10:15 – 10:30 | Coffee Break | |||||||
| 10:30 – 11:15 | Keynote Speech 2 | |||||||
| Speaker: Dr. Ngakan Nyoman Kutha Krisnawijaya | ||||||||
| Topic: Machine Learning–Based Detection of Foot and Mouth Disease in Dairy Farms with Suboptimal Veterinary Infrastructure | ||||||||
| Moderator: Prof. Moirangthem Marjit Singh, Northeastern Regional Institute of Science and Technology, India | ||||||||
| 11:15 – 11:30 | Mobility | |||||||
| 11:30– 13:00 | Presentation – Parallel Session 1 | |||||||
| Room A | Room B | Room C | Room D | |||||
| Parallel Session Track 1A1 | Parallel Session Track 1B1 | Parallel Session Track 1C1 | Parallel Session Track 1D1 | |||||
| Artificial Intelligence and Its Applications | Green Computing and Communication Networks | Aerospace, Mechatronics, and Automation Technologies | Artificial Intelligence and Its Applications | |||||
| Session Chair: | Session Chair: | Session Chair: | Session Chair: | |||||
| Prof. Dr. Moirangthem Marjit Singh, Northeastern Regional Institute of Science and Technology, India | Prof. Dr. Thanikaiselvan V, VIT University, India | Dr. Lenin Gopal, University of Southampton Malaysia | Dr. Riko Arlando Saragih, Maranatha Christian University, Indonesia | |||||
| 13:00 – 14:00 | Lunch Break | |||||||
| 14:00– 15:30 | Presentation – Parallel Session 2 | |||||||
| Room A | Room B | Room C | Room D | |||||
| Parallel Session Track 1A2 | Parallel Session Track 1B2 | Parallel Session Track 1C2 | Parallel Session Track 1D2 | |||||
| Green Energy, Materials, and Infrastructure | Artificial Intelligence and Its Applications | Green Computing and Communication Networks | Green Energy, Materials, and Infrastructure | |||||
| Session Chair: | Session Chair: | Session Chair: | Session Chair: | |||||
| Dr. Filbert H. Juwono (Xi’an Jiaotong – Liverpool University, China) | Dr. Riko Arlando Saragih, Maranatha Christian University, Indonesia | Prof. Dr. Thanikaiselvan V, VIT University, India | Prof. Dr. Elieser Tarigan (University of Surabaya, Indonesia) | |||||
| 15:30-16:00 | Tea Break | |||||||
| 16:00– 16:30 | Presentation – Parallel Session 3 | |||||||
| Room A | Room B | Room C | Room D | |||||
| Parallel Session Track 1A3 | Parallel Session Track 1B3 | Parallel Session Track 1C3 | Parallel Session Track 1D3 | |||||
| Artificial Intelligence and Its Applications | Artificial Intelligence and Its Applications | Artificial Intelligence and Its Applications | Green Energy, Materials, and Infrastructure | |||||
| Session Chair: | Session Chair: | Session Chair: | Session Chair: | |||||
| Prof. Dr. Moirangthem Marjit Singh, Northeastern Regional Institute of Science and Technology, India | Dr. Riko Arlando Saragih, Maranatha Christian University, Indonesia | Prof. Dr. Thanikaiselvan V, VIT University, India | Dr. Agus Putu Abiyasa, Universitas Pendidikan Nasional, Indonesia | |||||
| End of the Day 1 Sessions | ||||||||
This page presents the complete schedule for Day 2, Tuesday, 16 December 2025, covering all ongoing conference activities, tutorial sessions, plenary sessions, and the closing program for the second day.
| Time | Programme | |||||||
|---|---|---|---|---|---|---|---|---|
| 08:00 – 09:00 | Registration | |||||||
| Participant check-in, distribution of conference kits. | ||||||||
| 09:00– 10:00 | Presentation – Parallel Session 4 | |||||||
| Room A | Room B | Room C | Room D | |||||
| Parallel Session Track 2A4 | Parallel Session Track 2B4 | Parallel Session Track 2C4 | Parallel Session Track 2D4 | |||||
| Green Energy, Materials, and Infrastructure | Green Computing and Communication Networks | Artificial Intelligence and Its Applications | Artificial Intelligence and Its Applications | |||||
| Session Chair: | Session Chair: | Session Chair: | Session Chair: | |||||
| Dewa Ayu Putu Adhiya Garini Putri, UNDIKNAS | Putu Indah Dianti Putri, UNDIKNAS | I Gusti Ngurah Putu Dharmayasa, UNDIKNAS | I Wayan Aditya Suranata, UNDIKNAS | |||||
| 10:00 – 10:15 | Coffee Break | |||||||
| 10:15 – 11:00 | Tutorial Session | |||||||
| Speaker: Dr. Ivan Ling, University of Southampton, United Kingdom | ||||||||
| Topic: Digitalizing Sustainability—From Sensors to Insights | ||||||||
| Moderator: Prof. Moirangthem Marjit Singh, Northeastern Regional Institute of Science and Technology, India | ||||||||
| 11:00 – 11:15 | Mobility | |||||||
| 11:15– 12:45 | Presentation – Parallel Session 5 | |||||||
| Room A | Room B | Room C | Room D | |||||
| Parallel Session Track 2A5 | Parallel Session Track 2B5 | Parallel Session Track 2C5 | Parallel Session Track 2D5 | |||||
| Artificial Intelligence and Its Applications | Green Computing and Communication Networks | Artificial Intelligence and Its Applications | Artificial Intelligence and Its Applications | |||||
| Session Chair: | Session Chair: | Session Chair: | Session Chair: | |||||
| Agus Putu Abiyasa, UNDIKNAS | Putu Indah Dianti Putri, UNDIKNAS | Luh Putu Mahyuni, UNDIKNAS | I Gusti Ngurah Putu Dharmayasa, UNDIKNAS | |||||
| 12:45 – 14:00 | Lunch Break | |||||||
| 14:00– 15:30 | Presentation – Parallel Session 6 | |||||||
| Room A | Room B | Room C | Room D | |||||
| Parallel Session Track 2A6 | Parallel Session Track 2B6 | Parallel Session Track 2C6 | Parallel Session Track 2D6 | |||||
| Artificial Intelligence and Its Applications | Artificial Intelligence and Its Applications | Artificial Intelligence and Its Applications | Artificial Intelligence and Its Applications | |||||
| Session Chair: | Session Chair: | Session Chair: | Session Chair: | |||||
| I Gusti Ngurah Putu Dharmayasa, UNDIKNAS | I Wayan Aditya Suranata, UNDIKNAS | Luh Putu Mahyuni, UNDIKNAS | Dewa Ayu Putu Adhiya Garini Putri, UNDIKNAS | |||||
| 15:30-16:00 | Tea Break | |||||||
| 16:00– 16:30 | Closing Ceremony | |||||||
| End of the Conference | ||||||||
Monday, 15 December 2025 – Parallel Session 1, 11:30–13:00
Zoom Link: https://us06web.zoom.us/j/85714353750?pwd=CQEao2UMacsQFBUZQjX1LMJFhrREWq.1
This section lists the presentations for Day 1 – Parallel Session 1, including the authors, paper titles, and paper IDs:
| Parallel Session 1A1: Artificial Intelligence and Its Applications (Room A) | |||||||
| Session Chair: Moirangthem Marjit Singh, Northeastern Regional Institute of Science and Technology, India | |||||||
| 11.30 – 11.45 | 1571206307 | Comparative Study of CapsNets and CNNs in Image Classification | Moirangthem Marjit Singh (North Eastern Regional Institute of Science and Technology, India); Nayan Kumar Sarkar (IILM University, Greater Noida, India);Tien-Dat Hoang (Hanoi University of Industry, Vietnam) | ||||
| 11.45 – 12.00 | 1571165656 | Comparative Analysis of EEG Pre-Processing in ASD Using Butterworth Band Pass and Blackman-Harris Filter | Melinda Melinda and Buleun Waladah (Universitas Syiah Kuala, Indonesia); Nilesh Shelke (Symbiosis Institute of Technology, India); Syahrul Gazali (universitas Syiah Kuala, Indonesia); Siti Rosdiana (Universitas Syiah Kuala, Indonesia); Gopal Sakarkar (Dr Vishwanath Karad MIT World Peace University, Kothrud, Pune, India) | ||||
| 12.00 – 12.15 | 1571221958 | Adaptive Hierarchical Federated Learning with Edge-Tier Aggregation for Predictive Maintenance in Resource-Constrained IoT Networks | Nachiappan Chockalingam (Meta, USA); Vinoth Punniyamoorthy (JPMorgan Chase, USA); Aswathnarayan Muthukrishnan Kirubakaran (Meta Inc, USA); Abhirup Mazumder (Amazon, USA); Nitin Saksena (Albertsons Companies, USA); Suhas Malempati (The Cato Corporation, USA); Lokesh Butra (NTT Data, USA); Seema Gangaiah Aarella (Austin College, USA & University of North Texas, USA) | ||||
| 12.15 – 12.30 | 1571158773 | Deep Residual Learning for COVID-19 Detection: Benchmarking ResNet Variants | Louis Oktovianus, Robert Tanriwan, Ivan Sebastian Edbert and Alvina Aulia (Bina Nusantara University, Indonesia) | ||||
| 12.30 – 12.45 | 1571158778 | Scalable Deep Learning Models for COVID-19 Diagnosis: Performance of EfficientNet Variants | Louis Oktovianus, Robert Tanriwan, Ivan Sebastian Edbert and Alvina Aulia (Bina Nusantara University, Indonesia) | ||||
| 12.45 – 13.00 | 1571163405 | Benchmarking Models Performances on Deepfake Detection Using Deep Neural Network | Jason Therawan and Felicia Josephine (Bina Nusantara University, Indonesia); Clarawi Clarawita (Binus University, Indonesia); Nadia Nadia and Samuel Philip (Bina Nusantara University, Indonesia) | ||||
| Session Track 1B1: Green Computing and Communication Networks (Room B) | |||||||
| Session Chair: Thanikaiselvan V, VIT University, India | |||||||
| 11.30 – 11.45 | 1571217539 | Image Encryption for Secured Image Communication Using Hopfield Chaotic Neural Network & Hyperchaotic Map | Thanikaiselvan V, Anirudh Rajiv Menon and Animesh Srivastava (Vellore Institute of Technology, India); Pachaiappan Arulmozhivarman (VIT University, India); Siddhant Chaudhary and Subashanthini S (Vellore Institute of Technology, India); Lenin Gopal (University of Southampton Malaysia, Malaysia) | ||||
| 11.45 – 12.00 | 1571217565 | Energy-Aware Edge Coordination Framework for Green 5G Radio Access Networks | Mohammed Imad Aal-Nouman (Department of Information and Communication Engineering, College of Information Engineering, Al-Nahrain University, Iraq); Israa Nadheer (Department of Automation and AI Engineering, College of Information Engineering, Al-Nahrain University, Iraq); Ahmed Al-Aaloosi (Iraqi Communications and Media Commission, Baghdad, Iraq) | ||||
| 12.00 – 12.15 | 1571227226 | Data-Driven DHT-OFDM Communication System: Principles and Performance Analysis | Riko Arlando Saragih (Maranatha Christian University, Indonesia) | ||||
| 12.15 – 12.30 | 1571221929 | Investigating the Impact of Social Robots on Cognitive Engagement: An Analysis via Heart-Rate Variability and Comprehension | Malika Nagpal (Indian Institute of Technology Mandi, India); Sakshi Chauhan (IIT Mandi, India); Varun Dutt (Indian Institute of Technology, Mandi, India) | ||||
| 12.30 – 12.45 | 1571220690 | Green Informatics Approach for Spatial Assessment of Urban Carbon Emissions Using Gis: A Case Study of Denpasar City | Ni Wayan Suprianingsih (Universitas Pendidikan Nasional, Indonesia) | ||||
| 12.45 – 13.00 | 1571196876 | Noise Cancellation in Speech Signal Using Least Mean Square Algorithms | Krishna Tirumala Battula (Jawaharlal Nehru Technological University Kakinada India, India) | ||||
| Parallel Session 1C1: Aerospace, Mechatronics, and Automation Technologies (Room C) | |||||||
| Session Chair: Lenin Gopal, University of Southampton Malaysia | |||||||
| 11.30 – 11.45 | 1571169612 | Fractional-Order Tilt-PID Controllers for Speed Control of Serving Robot | Kishore Bingi and Ashvaany Egambaram (Universiti Teknologi PETRONAS, Malaysia); Arun Mozhi Devan Panneer Selvam (University Teknologi Petronas, Malaysia); Rosdiazli Ibrahim and Madiah BInti Omar (Universiti Teknologi PETRONAS, Malaysia) | ||||
| 11.45 – 12.00 | 1571220763 | Aerodynamic Analysis of V-Tail Fixed-Wing Unmanned Aerial Vehicle | Suhaib J. Shbailat (Al- Nahrain University & College of Engineering, Iraq) | ||||
| 12.00 – 12.15 | 1571226074 | Designing a Forklift Loan Scheduling System | Adrian Ricky Purnama and Herry Christian Palit (Petra Christian University, Indonesia) | ||||
| 12.15 – 12.30 | 1571226016 | Development and Evaluation of an a-Mode Ultrasonic Acquisition System with 360° Automatic Scanning for Bone Acoustic Characterization | Muhammad Rizqi Syah Ramadhan Syah Syah (Telkom University, Indonesia) | ||||
| Parallel Session 1D1: Artificial Intelligence and Its Applications (Room D) | |||||||
| Session Chair: Riko Arlando Saragih, Maranatha Christian University, Indonesia | |||||||
| 11.30 – 11.45 | 1571181792 | spARC: Website for Petition Class Information System | Mylene J. Domingo, Juan Miguel L. Balagapo, Kristofer Clyde B. Dauigoy, Nicole Angela S. Paguio and Daniel Andrei D. Tababa (University of Santo Tomas, Philippines) | ||||
| 11.45 – 12.00 | 1571181903 | TigerTracks: A Quality Assurance Monitoring System for the Office of the Registrar of the University of Santo Tomas | Mylene J. Domingo, Melfred Fonclara, John Daniel Ocampo, Mikhail Emman De Guzman and Imran Jason Beltran (University of Santo Tomas, Philippines) | ||||
| 12.00 – 12.15 | 1571186070 | Evaluating Genetic Algorithm and Bayesian Optimization for Tuning Gradient Boosting Models in Bitcoin Price Prediction | Iyan Matius Sihombing, Christopher Ricky Soehartono, Ivan Sebastian Edbert and Diana Diana (Bina Nusantara University, Indonesia) | ||||
| 12.15 – 12.30 | 1571186091 | Learning of Computer Introduction with Modules and Artificial Intelligence, Which is More Effective? | Anak Agung Adi Wiryya Putra (Universitas Pendidikan Nasional, Indonesia); I Made Tegeh (Universitas Pendidikan Ganesha & Undiksha, Indonesia); Kadek Adyatna Wedananta (Universitas Pendidikan Nasional, Indonesia) | ||||
| 12.30 – 12.45 | 1571166160 | Feature-Based Image Stitching Algorithm with Metadata Embedding for Panorama Generation | Nilabh Pandey, Kishore Bingi, Ashvaany Egambaram, Rosdiazli Ibrahim and Madiah BInti Omar (Universiti Teknologi PETRONAS, Malaysia) | ||||
| 12.45 – 13.00 | 1571177429 | Speak-Assist: a Web and Mobile Application That Helps Individuals with Auditory and Speech Impairments to Communicate with Other People Through the Use of TensorFlow | Mylene J. Domingo, Mariane Christene J. Arcilla, Miguel Ashley V. Siriban, Charm R. Villegas and John Sigfred T. Villon (University of Santo Tomas, Philippines) | ||||
Monday, 15 December 2025 – Parallel Session 2, 14:00–15:30
Zoom Link: https://us06web.zoom.us/j/85714353750?pwd=CQEao2UMacsQFBUZQjX1LMJFhrREWq.1
This section lists the presentations for Day 1 – Parallel Session 2, including the authors, paper titles, and paper IDs:
| Parallel Session 1A2: Green Energy, Materials, and Infrastructure (Room A) | |||||||
| Session Chair: Filbert H. Juwono, Xi’an Jiaotong – Liverpool University, China | |||||||
| 14.00 – 14.15 | 1571213808 | Voltage Prediction in Vanadium Redox Flow Batteries Using Time-Series Models | Bohan Cao and Anxiu Zhang (Xi’an Jiaotong-Liverpool University, China); Filbert H. Juwono (Xi’an Jiaotong – Liverpool University, China); Erick Purwanto (Xi’an Jiaotong-Liverpool University, China); Wei Kitt Wong (Curtin University, Malaysia) | ||||
| 14.15 – 14.30 | 1571218597 | Assessment of Quarry Mineral Resources and Aggregate Potential in Sukadana Village, Karangasem, Bali: Implications for Sustainable Construction Material Supply | I Gusti Ngurah Putu Dharmayasa and I Komang Agus Ariana (Universitas Pendidikan Nasional, Indonesia); I Putu Sugiana (Universitas Warmadewa, Indonesia); Romanee Thongdara (Mahidol University, Thailand); I Wayan Kurniawan (Universitas Pendidikan Nasional, Indonesia) | ||||
| 14.30 – 14.45 | 1571218912 | A Model of Cost Estimation System in Construction Projects | I Gede Fery Surya Tapa and Decky Cipta Indrashwara (Universitas Pendidikan Nasional, Indonesia); I Ketut Sutapa (Politeknik Negeri Bali, Indonesia); I Nyoman Indra Kumara, I Komang Agus Ariana and I Gusti Ngurah Made Wahya Diatmika (Universitas Pendidikan Nasional, Indonesia) | ||||
| 14.45 – 15.00 | 1571216454 | Fish Waste Conversion into Solid Organic Fertilizer: A Sustainable Approach to Environmental Conservation | Aswan Munang (Universitas Islam Indonesia, Indonesia & Telkom University, Indonesia); Nurdianah Latifah (Telkom University, Indonesia); Teguh Aprianto (Universitas Teknologi Bandung, Indonesia) | ||||
| 15.00 – 15.15 | 1571218907 | Feasibility Analysis of Geothermal Power Plant Planning in Bittuang Area, Tana Toraja Regency | Arica Septiany, Jr (Universitas Hasanuddin, Indonesia); Fitriyanti Mayasari (Universitas Indonesia & Universitas Hasanuddin, Indonesia); Zaenab Muslimin (Hasanuddin University, Indonesia) | ||||
| 15.15 – 15.30 | 1571216912 | Performance Analysis of Solar Water Heaters with Enhanced Tube Diameter and Finned Designs | Ali Rmaidh Badr (Southern Technical University, Iraq); Sabreen Abdulrazaq Abood (Shatt Al-Arab University College, Iraq); Shams Kamil Kutafa (Imam Ja’afer Al-Sadiq University, Iraq) | ||||
| Parallel Session 1B2: Artificial Intelligence and Its Applications (Room B) | |||||||
| Session Chair: Riko Arlando Saragih, Maranatha Christian University, Indonesia | |||||||
| 14.00 – 14.15 | 1571227335 | Face anti-Spoofing Detection Using Kolmogorov Arnold Network (KAN) | Riko Arlando Saragih (Maranatha Christian University, Indonesia) | ||||
| 14.15 – 14.30 | 1571226028 | Comprehensive SHAP-Based Explainability Analysis for Machine Learning-Based Bearing Fault Detection | Toto Suharto and Kadarsah Suryadi (Bandung Institute of Technology, Indonesia); Bermawi Iskandar (Bandung Institute of Technology ITB, Indonesia); Bambang Riyanto Trilaksono (Institut Teknologi Bandung, Indonesia); Dito Eka Cahya (National Research and Innovation Agency, Indonesia); Thomhert Suprapto Siadari (Telkom University, Indonesia); Ekki Rinaldi (Vektor Labs, Indonesia); Andreas Tjendra (Royal Melbourne Institute of Technology, Australia) | ||||
| 14.30 – 14.45 | 1571202780 | HonesTest: Cross-Platform Offline Examination System with AI-Based Proctoring | Herimanto Herimanto, Hto and Ranty Deviana Siahaan (Institut Teknologi Del, Indonesia) | ||||
| 14.45 – 15.00 | 1571204624 | A Hybrid Econometric and Machine Learning Approach for Analyzing the Impact of Local Budgets on Food Security: A Case Study of Bali Province | Md Wira Putra Dananjaya (Universitas Pendidikan Nasional, Indonesia); Putu Gita Pujayanti (Institut Design dan Bisnis Bali, Indonesia); Ni Luh Putu Ika Candrawengi and Yadhurani Dewi Amritha (Universitas Pendidikan Nasional, Indonesia); Made Prastha Nugraha (Institut Design dan Bisnis Bali, Indonesia) | ||||
| 15.00 – 15.15 | 1571204702 | Modeling Complex Systems with Statistical Physics Tools: A GAN-Based Approach for Synthetic Health Data Generation | Md Wira Putra Dananjaya, Mahadri Dhrik and Putu Dian Marani Kurnianta (Universitas Pendidikan Nasional, Indonesia); Putu Gita Pujayanti and Made Prastha Nugraha (Institut Design dan Bisnis Bali, Indonesia) | ||||
| 15.15 – 15.30 | 1571205270 | Application of Deep Learning Transformer Architecture for Inflation Forecasting: An Empirical and Comparative Study in Indonesia | Md Wira Putra Dananjaya (Universitas Pendidikan Nasional, Indonesia); Putu Gita Pujayanti (Institut Design dan Bisnis Bali, Indonesia); Putu Ayu Trisna Febrianty, Nyoman Dewi Pitaloka Cahyadi and Ni Putu Derayanthi (Universitas Pendidikan Nasional, Indonesia) | ||||
| Parallel Session 1C2: Green Computing and Communication Networks (Room C) | |||||||
| Session Chair: Thanikaiselvan V, VIT University, India | |||||||
| 14.00 – 14.15 | 1571186055 | Evaluating Endpoint and Network Security Synergies in a University: Integration of CrowdStrike and Vectra AI at University of Santo Tomas | Maricel Afurong Balais, Vladimir M Agbuya, Gabriel Luise L Carillo, Craig David R Garcia and Jazzen Nicolo O Reyes (University of Santo Tomas, Philippines) | ||||
| 14.15 – 14.30 | 1571216828 | Educational Rethinking of Metal Loss Ratio over Surface Area for All-Metal Antennas via Digitally Benchmarking Electrically Small Marconi Monopoles | Jinfeng Li (Beijing Institute of Technology, China & Imperial College London, United Kingdom (Great Britain)); Haolin Zhou (Beijing Institute of Technology, China) | ||||
| 14.30 – 14.45 | 1571226735 | Efficient DeepFake Detection Based on MobileNetV3 with Lightweight Attention and Knowledge Distillation | Muhamad Iqbal Rizaldy, Bedy Purnama and Edward Ferdian (Telkom University, Indonesia) | ||||
| 14.45 – 15.00 | 1571186978 | PhishNet: A Browser-Based Extension for Real-Time Detection Leveraging Aggregated URL Blacklist APIs | Maricel Afurong Balais, Ervin John L. Arellano, Jhaevien Markcus L. Tai, Westley Richard Wang and Don Alexis DS Canlas (University of Santo Tomas, Philippines) | ||||
| 15.00 – 15.15 | 1571225968 | A Comparative Simulation Study of Uniform and Chirped Fiber Bragg Gratings for Temperature and Strain Sensing | Niky Ardiansyah Afnur (University Al-Azhar Indonesia, Indonesia); Ary Syahriar (University al Azhar Indonesia & Faculty of Science and Technology, Indonesia); Dwi Astharini (Universitas Al Azhar Indonesia, Indonesia) | ||||
| 15.15 – 15.30 | 1571227337 | Customer Relationship Management Enhancement Strategy for Micro, Small, and Medium Enterprises Using Artificial Intelligence Chatbot Technology | Wahyu Sardjono (University of Bina Nusantara, Indonesia); Anderes Gui and Astari Retnowardhani (Bina Nusantara University, Indonesia); Nais Ambarsari (Binus University, Indonesia); Sarim Sarim and Erma Lusia (Bina Nusantara University, Indonesia) | ||||
| Parallel Session 1D2: Green Energy, Materials, and Infrastructure (Room D) | |||||||
| Session Chair: Elieser Tarigan, University of Surabaya, Indonesia | |||||||
| 14.00 – 14.15 | 1571219219 | Solar Energy Potential and Impact of Azimuth Angle on Energy Output of Photovoltaic Systems in Jakarta, Indonesia | Elieser Tarigan (University of Surabaya, Indonesia) | ||||
| 14.15 – 14.30 | 1571219473 | Evaluation of the Implementation of the Green Building Concept in the P.T. Jasamarga Bali Tol Office Building Based on the Minister of PUPR Regulation No. 21 of 2021 | I Komang Agus Ariana, I Made Agus Putra Wirawan, I Ketut Nuraga, Decky Cipta Indrashwara and I Gede Fery Surya Tapa (Universitas Pendidikan Nasional, Indonesia); I Gusti Agung Ananda Putra (Universitas Pendidikan Nasional, Indonesia & Universitas Udayana, Indonesia); Laisita Meitya Ningrum (Universitas Pendidikan Nasional, Indonesia) | ||||
| 14.30 – 14.45 | 1571219337 | Comparative Structural Analysis of Conventional and Flat Slab Systems for Sustainable Building Design | Decky Cipta Indrashwara (Universitas Pendidikan Nasional, Indonesia); P Adi Yasa and Made Hendra Prayoga (Universitas Udayana, Indonesia); I Komang Agus Ariana, I Gede Fery Surya Tapa and I Nyoman Indra Kumara (Universitas Pendidikan Nasional, Indonesia); I Gusti Agung Ananda Putra (Universitas Pendidikan Nasional, Indonesia & Universitas Udayana, Indonesia) | ||||
| 14.45 – 15.00 | 1571219461 | Balancing Energy Efficiency Carbon Reduction and Cultural Integrity Through Tri Hita Karana Guided Envelope Design in Commercial Buildings | I Nyoman Indra Kumara (Universitas Pendidikan Nasional, Indonesia); D. Prayoga and Ida Bagus Ari Suya Jnana (Universitas Udayana, Indonesia); Luh Putu Merta Karunia Putri, Decky Cipta Indrashwara and I Gede Fery Surya Tapa (Universitas Pendidikan Nasional, Indonesia) | ||||
| 15.00 – 15.15 | 1571219243 | Techno-Economic and Operational Evaluation of a Hybrid PV-Battery-Diesel Microgrid Toward 100% Renewable Transition on Nusa Penida Island, Indonesia | Richard Benjamin Otniel Sihombing (Gadjah Mada University, Indonesia); Fransisco Danang Wijaya and Yohan Fajar Sidik (Universitas Gadjah Mada, Indonesia); Sofwat Sanjaya and Ketut Ngurah Wiadnyana (PLN Indonesia Power, Indonesia); I Wayan Sukadana (Universitas Pendidikan Nasional, Indonesia & Udayana University, Indonesia) | ||||
| 15.15 – 15.30 | 1571227331 | Combination of Magnet Edge Shaping and Dummy Slotting for Cogging Torque Reduction in Permanent Magnet Generator | Herlina Herlina (Sriwijaya University, Indonesia & University of Indonesia, Indonesia); Tajuddin Nur and Linda Wijayanti (Atma Jaya Catholic University of Indonesia, Indonesia); Syamsir Abduh (Institut Teknologi PLN, Indonesia); Hadi Sutanto (Universitas Katolik Indonesia Atma Jaya, Indonesia) | ||||
Monday, 15 December 2025 – Parallel Session 3, 16:00–17:30
Zoom Link: https://us06web.zoom.us/j/85714353750?pwd=CQEao2UMacsQFBUZQjX1LMJFhrREWq.1
This section lists the presentations for Day 1 – Parallel Session 3, including the authors, paper titles, and paper IDs:
| Parallel Session 1A3: Artificial Intelligence and Its Applications (Room A) | |||||||
| Session Chair: Moirangthem Marjit Singh, Northeastern Regional Institute of Science and Technology, India | |||||||
| 16.00 – 16.15 | 1571218323 | Unsupervised Anomaly Detection of Rainfall Patterns Using LSTM Autoencoder and Isolation Forest | Ni Luh Putu Ika Candrawengi, I Gusti Ngurah Putu Dharmayasa, Ngakan Nyoman Kutha Krisnawijaya, Md Wira Putra Dananjaya and Yadhurani Dewi Amritha (Universitas Pendidikan Nasional, Indonesia); Arin Berliana Angrenani (Universitas Jember, Indonesia) | ||||
| 16.15 – 16.30 | 1571221619 | M SEQ: Predicting Moral Comprehension via EEG and Quiz Data with a Stacked Ensemble Framework | Sakshi Chauhan and Priya Sharma (IIT Mandi, India); Malika Nagpal (Indian Institute of Technology Mandi, India); Bhoomi Umrey (CSVTU, India); Varun Dutt (Indian Institute of Technology, Mandi, India) | ||||
| 16.30 – 16.45 | 1571217659 | AI-Assisted Orthogonal Vertical Beamforming for Intelligent Indoor Wireless Communication Systems | Paleerat Wongchampa and Lerson Kirasamuthranon (King Mongkut’s University of Technology North Bangkok & College of Industrial Technology, Thailand); Anusorn Chungtragarn (King Mongkut’s University of Technology North Bangkok, Thailand) | ||||
| 16.45 – 17.00 | 1571215163 | Ai-Powered Prediction and Spatial Analysis of Pneumonia Patients (J18) in Bali: Insights from Five Years of BPJS Data | Yadhurani Dewi Amritha, Ni Luh Putu Ika Candrawengi, Md Wira Putra Dananjaya, Anak Agung Adi Wiryya Putra and Putu Ayu Trisna Febrianty (Universitas Pendidikan Nasional, Indonesia) | ||||
| 17.00 – 17.15 | 1571196761 | Robust Image Denoising Using Deep Convolutional Autoencoders | Krishna Tirumala Battula (Jawaharlal Nehru Technological University Kakinada India, India); V Kakollu (Gitam University, India) | ||||
| 17.15 – 17.30 | 1571214659 | Computational Reproducibility in Cloud-Based Big Data Systems Through Provenance: A Review | Shirin Muataz AL-Sammak (University of Mosul, Iraq); Rawaa Putros Qasha (University of Mosul, Iraq & Newcastle University, United Kingdom (Great Britain)); Zhenyu Wen (Zhejiang University of Technology, China) | ||||
| Parallel Session 1B3: Artificial Intelligence and Its Applications (Room B) | |||||||
| Session Chair: Riko Arlando Saragih, Maranatha Christian University, Indonesia | |||||||
| 16.00 – 16.15 | 1571220207 | Analyzing Multiple Hyperparameter Optimization Using Metaheuristic and Probabilistic Techniques on Random Forest Model for Predicting Diabetes | Adie Wahyudi Oktavia Gama (Universiti Kuala Lumpur, Kuala Lumpur, Malaysia); Shahrulniza Musa (Universiti Kuala Lumpur, Malaysia); Abdul Hadi Mohamad (Taylor’s University, Malaysia); Gede Ella Chandra Permana (Universitas Pendidikan Nasional, Indonesia) | ||||
| 16.15 – 16.30 | 1571217077 | A Deep Residual Learning Approach for Multispectral Satellite Image Classification | Meirista Wulandari and Natanael Michael Hanes (Universitas Tarumanagara, Indonesia); Nur Hayati (Universitas Muhammadiyah Yogyakarta, Indonesia) | ||||
| 16.30 – 16.45 | 1571219831 | Optimizing Infant Cry Classification Using Neighborhood Component Analysis for Traditional Acoustic Features | Bahaa Saleem Atiyah (University of Technology – Iraq, Iraq); Akbas Ezaldeen Ali (Universty of Technology, Iraq); Hiba B. Alwan (University of Technology, Iraq) | ||||
